000 | 00482nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780849314223 | ||
082 | _a612.82 BAY | ||
100 | _aBayer, Shirley A | ||
245 | 0 | _aAtlas of human central nervous system development: The Human Brain During the Second Trimester | |
260 |
_aBoca Raton, FL: _bBoca Raton, FL, _c2002 |
||
300 | _a369p : ill. 29-29 x 37 cm | ||
650 | _aBrain - embryology - Atlases | ||
700 | _aAltman, Joseph | ||
999 |
_c23852 _d23852 |