000 | 00471nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521106948 | ||
082 | _a523.78 STE | ||
100 | _aStephenson, F. Richard | ||
245 | 0 | _aAtlas of historical eclipse maps : East Asia 1500 BC--AD 1900 | |
260 |
_aCambridge: _bCambridge University Press, _c1986 |
||
300 | _axv, 431 p. : ill. ; 25 cm | ||
650 | _aSolar eclipses - Charts, diagrams, etc | ||
700 | _aHoulden, M. A | ||
999 |
_c23848 _d23848 |