000 | 00460nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780781726627 | ||
082 | _a616.1500222 AND | ||
100 | _aAnderson, Shauna Christine | ||
245 | 0 | _aAtlas of hematology | |
250 | _a1st ed | ||
260 |
_aPhiladelphia: _bLippincott Williams & Wilkins, _c2003 |
||
300 | _ax, 586 p. : col. ill. ; 23 cm | ||
650 | _aBlood - Diseases - Atlases | ||
700 | _aPoulsen, Keila | ||
999 |
_c23845 _d23845 |