000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781416032021 | ||
082 | _a616.3075 PIC | ||
245 | 0 | _aAtlas of gastrointestinal imaging: radiologic-endoscopic correlation | |
250 | _a1st ed | ||
260 |
_aPhiladelphia, PA: _bSaunders/Elsevier, _c2007 |
||
300 | _axvi, 487 p. : ill. (some col.) ; 29 cm | ||
650 | _aAppareil digestif -- Imagerie -- Atlas. | ||
700 | _aArluk, Glen M | ||
999 |
_c23831 _d23831 |