000 | 00494nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781416061366 | ||
082 | _a616.120757 TAY | ||
245 | 0 | _aAtlas of cardiovascular computed tomography : an imaging companion to Braunwald's heart disease | |
250 | _a1st ed | ||
260 |
_aPhiladelphia, PA: _bSaunders/Elsevier, _c2010 |
||
300 | _axvi, 278 p. : ill | ||
650 | _aCardiovascular Diseases - radiography - Atlases | ||
700 | _aTaylor, Allen J | ||
999 |
_c23783 _d23783 |