000 | 00463nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780198296980 | ||
082 | _a332.63 BRU | ||
100 | _aBrunnermeier, Markus Konrad | ||
245 | 0 | _aAsset pricing under asymmetric information : bubbles, crashes, technical analysis, and herding | |
260 |
_aOxford: _bOxford University Press, _c2001 |
||
300 | _axv, 244 p. : ill. ; 24 cm | ||
650 | _aCapital assets pricing model | ||
999 |
_c23284 _d23284 |