000 | 00431nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781402072437 | ||
082 | _a332.632 KAR | ||
100 | _aKariya, Takeaki | ||
245 | 0 | _aAsset pricing : discrete time approach | |
260 |
_aBoston: _bKluwer Academic Publishers, _c2003 |
||
300 | _aviii, 275 p. : ill. ; 25 cm | ||
650 | _aCapital assets pricing model | ||
700 | _aLiu, Regina Y | ||
999 |
_c23280 _d23280 |