000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780470066300 | ||
082 | _a332.01519536 XEK | ||
100 | _aXekalaki, Evdokia | ||
245 | 0 | _aARCH models for financial applications | |
260 |
_aHoboken, N.J: _bWiley, _c2010 |
||
300 | _axx, 538 p. ; 24 cm. + 1 CD-ROM (4 3/4 in.) | ||
650 | _aAutoregression (Statistics) | ||
700 | _aDegiannakis, Stavros | ||
999 |
_c21300 _d21300 |