000 | 00460nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584882718 | ||
082 | _a347.7367 GOO | ||
100 | _aGood, Phillip I | ||
245 | 0 | _aApplying statistics in the courtroom : a new approach for attorneys and expert witnesses | |
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2001 |
||
300 | _axviii, 276 p. : ill. ; 25 cm | ||
650 | _aForensic statistics - United States | ||
999 |
_c20940 _d20940 |