000 | 00506nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780136017981 | ||
082 | _aTA340 .H64 2010 620.0072/7 | ||
100 | _aLedolter, Johannes | ||
245 | 0 | _aApplied statistics for engineers and physical scientists | |
250 | _a3rd ed | ||
260 |
_aUpper Saddle River, N.J: _bPearson/Prentice Hall, _c2010 |
||
300 | _axv, 591 p. : ill. ; 24 cm | ||
650 | _aEngineering - Statistical methods | ||
700 | _aHogg, Robert V | ||
999 |
_c20864 _d20864 |