000 | 00412nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780412165702 | ||
082 | _a519.5 COX | ||
100 | _aCox, D. R | ||
245 | 0 | _aApplied statistics : principles and examples | |
260 |
_aLondon: _bChapman and Hall, _c1981 |
||
300 | _aviii, 189 p. : ill. ; 25 cm | ||
650 | _aMathematical statistics | ||
700 | _aSnell, E. J | ||
999 |
_c20861 _d20861 |