000 | 00451nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780412353208 | ||
082 | _a519.502855369 SNE | ||
100 | _aSnell, E. J | ||
245 | 0 | _aApplied statistics : a handbook of Genstat analyses | |
250 | _a1st ed | ||
260 |
_aLondon: _bChapman and Hall, _c1991 |
||
300 | _axii, 132 p. : ill. ; 24 cm | ||
650 | _aGenstat (Computer system) | ||
700 | _aCox, D. R | ||
999 |
_c20860 _d20860 |