000 | 00440nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780070264649 | ||
082 | _a005.14 JON | ||
100 | _aJones, Capers | ||
245 | 0 | _aApplied software measurement : global analysis of productivity and quality | |
250 | _a3rd ed | ||
260 |
_aNew York: _bMcGraw-Hill, _c2008 |
||
300 | _axxxii, 662 p. : ill. ; 24 cm | ||
650 | _aFunction point analysis | ||
999 |
_c20845 _d20845 |