000 | 00451nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780824772529 | ||
082 | _a519.536 BRO | ||
100 | _aBrook, Richard J | ||
245 | 0 | _aApplied regression analysis and experimental design | |
250 | _a1st ed | ||
260 |
_aNew York: _bMarcel Dekker, _c1985 |
||
300 | _avii, 237 p. : ill. ; 24 cm | ||
650 | _aExperimental design | ||
700 | _aArnold, Gregory C | ||
999 |
_c20823 _d20823 |