000 | 00443nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780471322993 | ||
082 | _a519.535 KHA | ||
100 | _aKhattree, Ravindra | ||
245 | 0 | _aApplied Multivariate Statistics with SAS Software | |
260 |
_aNew York: _bJ. Wiley & Sons, _c1999 |
||
300 | _axiv, 338 p. ; 28 cm | ||
650 | _aMultivariate analysis -- Data processing | ||
700 | _aNaik, Dayanand N | ||
999 |
_c20775 _d20775 |