000 | 00466nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780486442365 | ||
082 | _a519.535 PRE | ||
100 | _aPress, S. James | ||
245 | 0 | _aApplied multivariate analysis : using Bayesian and frequentist methods of inference | |
250 | _a2nd ed | ||
260 |
_aMineola, NY: _bDover Publications, _c2005 |
||
300 | _axix, 671 p. ; 22 cm | ||
650 | _aBayesian statistical decision theory | ||
999 |
_c20774 _d20774 |