000 | 00482nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780898592689 | ||
082 | _a519.536 COH | ||
100 | _aCohen, Jacob | ||
245 | 0 | _aApplied multiple regression/correlation analysis for the behavioral sciences | |
250 | _a2nd ed | ||
260 |
_aMahwah, NJ: _bL. Erlbaum Associates, _c1983 |
||
300 | _axxiii, 545 p. : ill. ; 24 cm | ||
650 | _aBehavioral Sciences | ||
700 | _aCohen, Patricia | ||
999 |
_c20772 _d20772 |