000 | 00422nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780471356325 | ||
082 | _a519.536 HOS | ||
100 | _aHosmer, David W | ||
245 | 0 | _aApplied logistic regression | |
250 | _a2nd ed | ||
260 |
_aHoboken, N.J: _bWiley, _c2000 |
||
300 | _axii, 373 p. : ill. ; 25 cm | ||
650 | _aRegression Analysis | ||
700 | _aLemeshow, Stanley | ||
999 |
_c20733 _d20733 |