000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a0195050126 (alk. paper) | ||
082 | _aQE33.2.M3 I83 1989 551/.72 | ||
100 | _aIsaaks, Edward H | ||
245 | 0 | _aApplied geostatistics | |
260 |
_aOxford: _bOxford University Press, _c1989 |
||
300 | _axix, 561 p. : ill. ; 24 cm | ||
650 | _aGeology - Statistical methods | ||
700 | _aSrivastava, R. Mohan | ||
999 |
_c20697 _d20697 |