000 | 00426nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a824785037 | ||
082 | _a620.0015195 BET | ||
100 | _aBethea, Robert M | ||
245 | 0 | _aApplied engineering statistics | |
260 |
_aNew York: _bMarcel Dekker, _c1991 |
||
300 | _axxii, 401 p. : ill. ; 26 cm | ||
650 | _aEngineering - Statistical methods | ||
700 | _aRhinehart, R. Russell | ||
999 |
_c20670 _d20670 |