000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780130945112 | ||
082 | _a658.1 BOW | ||
100 | _aBowman, Michael S | ||
245 | 0 | _aApplied economic analysis for technologists, engineers, and managers | |
250 | _a2nd ed | ||
260 |
_aUpper Saddle River, NJ: _bPrentice Hall, _c2003 |
||
300 | _axv, 607 p. : ill. ; 25 cm | ||
650 | _aCosts, Industrial | ||
999 |
_c20658 _d20658 |