000 | 00494nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780412044014 | ||
082 | _a519.55 POL | ||
100 | _aPole, Andy | ||
245 | 0 | _aApplied Bayesian forecasting and time series analysis | |
250 | _a1st ed | ||
260 |
_aLondon: _bChapman and Hall, _c1994 |
||
300 | _axviii, 409 p. : ill. ; 24 cm. + 1 computer disk (3 1/2 in.) | ||
650 | _aBayesian statistical decision theory | ||
700 | _aHarrison, Jeff | ||
999 |
_c20577 _d20577 |