000 | 00533nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780898715538 | ||
082 | _a519.52 ogo | ||
100 | _aO'Gorman, Thomas W | ||
245 | 0 | _aApplied adaptive statistical methods : tests of significance and confidence intervals | |
260 |
_aPhiladelphia, PA ; Alexandria, Va: _bAmerican Statistical Association, Society for Industrial and Applied Mathematics, _c2004 |
||
300 | _axiii, 174 p. : ill. ; 26 cm | ||
650 | _aAdaptive sampling (Statistics) | ||
999 |
_c20555 _d20555 |