000 | 00458nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521858786 | ||
082 | _a552.5 BOG | ||
100 | _aBoggs, Sam | ||
245 | 0 | _aApplication of cathodoluminescence imaging to the study of sedimentary rocks | |
260 |
_aCambridge: _bCambridge University Press, _c2006 |
||
300 | _aix, 165 p. : ill. ; 24 cm | ||
650 | _aCathodoluminescence | ||
700 | _aKrinsley, David H | ||
999 |
_c20423 _d20423 |