000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781607145370 | ||
082 | _a519.5076 SIM | ||
100 | _aSimmons, Bruce | ||
245 | 0 | _aAP Statistics 2011 | |
250 | _a1st ed | ||
260 |
_aNew York: _bKaplan Publishing, _c2010 |
||
300 | _axii, 444 p. : ill. ; 27 cm | ||
650 | _aStatistics | ||
700 | _aBland, Mary Jean | ||
999 |
_c20237 _d20237 |