000 | 00428nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780691116419 | ||
082 | _a658.155015195 ENG | ||
100 | _aEngle, R. F | ||
245 | 0 | _aAnticipating correlations : a new paradigm for risk management | |
260 |
_aPrinceton, NJ: _bPrinceton University Press, _c2009 |
||
300 | _avi, 154 p. : ill. ; 25 cm | ||
650 | _aCorrelation (Statistics) | ||
999 |
_c19964 _d19964 |