000 | 00502nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781420064261 | ||
082 | _a519.5 ZIM | ||
100 | _aZimmerman, Dale L | ||
245 | 0 | _aAntedependence models for longitudinal data | |
250 | _a1st ed | ||
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2010 |
||
300 | _axvii, 270 p. : ill. ; 25 cm. ; : alk. paper | ||
650 | _aMathematical statistics - Longitudinal studies | ||
700 | _aNunez-Anton, Vicente A | ||
999 |
_c19817 _d19817 |