000 | 00427nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780195369625 | ||
082 | _a519.5 NUG | ||
100 | _aNugent, William R | ||
245 | 0 | _aAnalyzing single system design data | |
250 | _a1st ed | ||
260 |
_aOxford: _bOxford University Press, _c2010 |
||
300 | _axiii, 169 p. : ill. ; 21 cm | ||
650 | _aSocial sciences - Statistical methods | ||
999 |
_c18496 _d18496 |