000 | 00419nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9788131503232 | ||
082 | _a519.535 LAT | ||
100 | _aLattin, James M | ||
245 | 0 | _aAnalyzing multivariate data | |
260 |
_aPacific Grove: _bThomson Brooks/Cole, _c2003 |
||
300 | _axxiv, 556 p. : ill. ; 25 cm | ||
650 | _aMultivariate analysis | ||
700 | _aCarroll, J. Douglas | ||
999 |
_c18479 _d18479 |