000 | 00422nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780387988627 | ||
082 | _a610.285 EVE | ||
100 | _aEveritt, Brian | ||
245 | 0 | _aAnalyzing medical data using S-PLUS | |
260 |
_aNew York: _bSpringer, _c2001 |
||
300 | _axii, 485 p. : ill. ; 24 cm | ||
650 | _aMedical statistics - Computer programs | ||
700 | _aRabe-Hesketh, S | ||
999 |
_c18478 _d18478 |