000 | 00451nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780340692288 | ||
082 | _a304.6072 DAL | ||
100 | _aDale, Angela | ||
245 | 0 | _aAnalyzing census microdata | |
260 |
_aLondon ; Oxford: _bArnold ; Distributed in the U.S. by Oxford University Press, _c2000 |
||
300 | _axii, 241 p. : ill. ; 24 cm | ||
650 | _aCensus - Methodology | ||
700 | _aFieldhouse, Ed | ||
999 |
_c18461 _d18461 |