000 | 00442nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780306453694 | ||
082 | _a616.994075 KOH | ||
245 | 0 | _aAnalytical use of fluorescent probes in oncology | |
250 | _a1st ed | ||
260 |
_aNew York: _bPlenum Press, _c1996 |
||
300 | _ax, 448 p. : ill. (some col.) ; 26 cm | ||
650 | _aCancer - Diagnosis - Congresses | ||
700 | _aHirschberg, Joseph G | ||
999 |
_c18451 _d18451 |