000 | 00449nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781420086997 | ||
082 | _a332.6453 HEN | ||
100 | _aHenry-Labordère, Pierre | ||
245 | 0 | _aAnalysis, geometry, and modeling in finance : advanced methods in option pricing | |
260 |
_aBoca Raton, FL: _bCRC Press, _c2009 |
||
300 | _a383 p. : ill. ; 25 cm | ||
650 | _aOptions (Finance) - Mathematical models | ||
999 |
_c18348 _d18348 |