000 | 00483nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780132361804 | ||
082 | _a658.401 BEN | ||
100 | _aBensoussan, Babette E | ||
245 | 0 | _aAnalysis without paralysis : 10 tools to make better strategic decisions | |
260 |
_aUpper Saddle River, NJ: _bPearson Education, _c2008 |
||
300 | _a228 p. : ill. ; 24 cm | ||
650 | _aBusiness intelligence -- Evaluation | ||
700 | _aFleisher, Craig S | ||
999 |
_c18345 _d18345 |