000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780412244902 | ||
082 | _a519.5 COX | ||
100 | _aCox, D. R | ||
245 | 0 | _aAnalysis of survival data | |
250 | _a1st ed | ||
260 |
_aLondon: _bChapman and Hall, _c1984 |
||
300 | _aviii, 201 p. : ill. ; 23 cm | ||
650 | _aFailure time data analysis | ||
700 | _aOakes, David | ||
999 |
_c18324 _d18324 |