000 | 00402nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521522717 | ||
082 | _a330.015195 HSI | ||
100 | _aHsiao, Cheng | ||
245 | 0 | _aAnalysis of panel data | |
250 | _a2nd ed | ||
260 |
_aCambridge: _bCambridge Univeristy Press, _c2003 |
||
300 | _axiv, 366 p. : ill. ; 24 cm | ||
650 | _aAnalysis of Variance | ||
999 |
_c18307 _d18307 |