000 | 00417nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584889601 | ||
082 | _a519.535 BAR | ||
100 | _aBartholomew, David J | ||
245 | 0 | _aAnalysis of multivariate social science data | |
250 | _a2nd ed | ||
260 |
_aBoca Raton, FL: _bCRC Press, _c2008 |
||
300 | _axi, 371 p. : ill. ; 24 cm | ||
650 | _aMultivariate analysis | ||
999 |
_c18302 _d18302 |