000 | 00476nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780070945043 | ||
082 | _a657.3 BER | ||
100 | _aBernstein, Leopold A | ||
245 | 0 | _aAnalysis of financial statements / Leopold A. Bernstein, John J. Wild | |
250 | _a5th ed | ||
260 |
_aNew York: _bMcGraw Hill, _c2000 |
||
300 | _a1 v. (various pagings) : ill. ; 24 cm | ||
650 | _aFinancial statements | ||
700 | _aWild, John J | ||
999 |
_c18288 _d18288 |