000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584886198 | ||
082 | _a614.4 SHO | ||
100 | _aChaudhary, Mohammad A | ||
245 | 0 | _aAnalysis of correlated data with SAS and R | |
250 | _a3rd ed | ||
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2007 |
||
300 | _a295 p. : ill. ; 25 cm. + 1 CD-ROM (4 3/4 in.) | ||
650 | _aEpidemiology - Statistical methods | ||
700 | _aShoukri, M. M | ||
999 |
_c18278 _d18278 |