000 | 00412nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780412306204 | ||
082 | _a519.538 COX | ||
100 | _aCox, D. R | ||
245 | 0 | _aAnalysis of binary data | |
250 | _a2nd ed | ||
260 |
_aLondon: _bChapman and Hall, _c1989 |
||
300 | _avii, 236 p. : ill. ; 23 cm | ||
650 | _aAnalysis of Variance | ||
700 | _aSnell, E. J | ||
999 |
_c18272 _d18272 |