000 | 00438nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780819480774 | ||
082 | _a621.367 VOL | ||
100 | _aVollmerhausen, Richard H | ||
245 | 0 | _aAnalysis and evaluation of sampled imaging systems | |
260 |
_aBellingham, Wash: _bSPIE Press, _c2010 |
||
300 | _axiv, 288 p. : ill. ; 26 cm | ||
650 | _aFourier Analysis | ||
700 | _aDriggers, Ronald G | ||
999 |
_c18238 _d18238 |