000 | 00421nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780131435063 | ||
082 | _a621.3822 KUD | ||
100 | _aKudeki, Erhan | ||
245 | 0 | _aAnalog signals and systems | |
260 |
_aUpper Saddle River, N.J: _bPearson Prentice Hall, _c2009 |
||
300 | _axiii, 512 p. : ill. ; 25 cm | ||
650 | _aSignal processing | ||
700 | _aMunson, David C | ||
999 |
_c18175 _d18175 |