000 | 00446nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780849303197 | ||
082 | _a571.3015195 LEL | ||
100 | _aLele, Subhash | ||
245 | 3 | _aAn invariant approach to statistical analysis of shapes | |
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2001 |
||
300 | _a308 p. : ill. ; 24 cm | ||
650 | _aMorphology - Mathematics | ||
700 | _aRichtsmeier, Joan T | ||
999 |
_c17997 _d17997 |