000 | 00466nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780122796708 | ||
082 | _a330.015195 GEN | ||
100 | _aGençay, Ramazan | ||
245 | 3 | _aAn introduction to wavelets and other filtering methods in finance and economics | |
260 |
_aAmsterdam ; Boston: _bAmsterdam ; Boston, _c2002 |
||
300 | _axxii, 359 p. : ill. ; 24 cm | ||
650 | _aEconometrics | ||
700 | _aSelçuk, Faruk | ||
999 |
_c17978 _d17978 |