000 | 00529nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781401842512 ; 1401842518 | ||
082 | _a620.0042 LIE | ||
100 | _aLieu, Dennis Kenmon | ||
245 | 3 | _aAn introduction to visualization, modeling, and graphics for engineering design | |
250 | _a1st ed | ||
260 |
_aAustralia: _bDelmar Cengage Learning, _c2009 |
||
300 | _a1 v. (various pagings) : ill. (some col.) ; 28 cm | ||
650 | _aEngineering design | ||
700 | _aSorby, Sheryl Ann | ||
999 |
_c17975 _d17975 |