000 | 00499nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780262162357 | ||
082 | _a381.17015195 PAA | ||
100 | _aPaarsch, Harry J | ||
245 | 3 | _aAn introduction to the structural econometrics of auction data | |
250 | _a1st ed | ||
260 |
_aCambridge, MA: _bMIT Press, _c2006 |
||
300 | _axxv, 422 p. : ill. ; 24 cm. + 1 CD-ROM (4 3/4 in.) | ||
650 | _aAuctions - Econometric models | ||
700 | _aHaley, M. Ryan | ||
999 |
_c17933 _d17933 |