000 | 00455nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780125153928 | ||
082 | _a332.632 NEF | ||
100 | _aNeftci, Salih N | ||
245 | 3 | _aAn introduction to the mathematics of financial derivatives | |
250 | _a2nd ed | ||
260 |
_aAmsterdam: _bElsevier / Academic Press, _c2000 |
||
300 | _axxvii, 527 p. : ill. ; 24 cm | ||
650 | _aDerivative securities - Mathematics | ||
999 |
_c17903 _d17903 |