000 | 00461nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780136158639 | ||
082 | _a519.57 CAN | ||
100 | _aCanavos, George C | ||
245 | 3 | _aAn introduction to the design & analysis of experiments | |
260 |
_aUpper Saddle River, N.J: _bPearson/Prentice Hall, _c2009 |
||
300 | _axv, 283 p. : ill. ; 25 cm | ||
650 | _aAnalysis of Variance | ||
700 | _aKoutrouvelis, Ioannis A | ||
999 |
_c17877 _d17877 |