000 | 00410nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780412042317 | ||
082 | _a519.544 EFR | ||
100 | _aEfron, Bradley | ||
245 | 3 | _aAn introduction to the bootstrap | |
260 |
_aLondon: _bChapman & Hall, _c1993 |
||
300 | _axvi, 436 p. : ill. ; 23 cm | ||
650 | _aBootstrap (Statistics) | ||
700 | _aTibshirani, Robert | ||
999 |
_c17872 _d17872 |