000 | 00456nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521838603 | ||
082 | _a621.3822 GRA | ||
100 | _aGray, Robert M | ||
245 | 3 | _aAn introduction to statistical signal processing | |
260 |
_aCambridge: _bCambridge University Press, _c2004 |
||
300 | _axiv, 463 p. : ill. ; 26 cm | ||
650 | _aSignal processing - Statistical methods | ||
700 | _aDavisson, Lee D | ||
999 |
_c17843 _d17843 |